Skip to content

We are currently experiencing issues with our stock levels, please keep an eye on your emails when placing an order incase we need to get in contact. Apologies in advance for the inconvenience!

Free shipping on all orders over £50! Automatically applied at the checkout.

  • Brands
    • Arcane Bullshit
    • Baggu
    • Bloomingville
    • Bloma!
    • Donna Wilson
    • Dusen Dusen
    • Ferm Living
    • Freya Im
    • Fine Little Day
    • HAY
    • HKLiving
    • Hübsch
    • Klevering
    • Lorien Stern
    • Materia Rica
    • Meadows
    • Natali Koromoto
    • Paige Mitchell
    • Piccolo Seeds
    • Stay Home Club
    • Studio Arhoj
    • Studio Wald
    • Tender Ghost
    • Winona Irene
    • Wizard of Barge
  • New In
  • Gifting
    • Confectionery
    • Gifts
  • Home & Living
    • Kitchen
      • Tableware
      • Drinkware
      • Kitchen Accessories
    • Bathroom
      • Bath & Body
      • Bathroom Accessories
      • Bathroom Textiles
    • Living
      • Home Decor
      • Home Storage
      • Garlands
      • Misc. Home
      • Paige Mitchell Ceramics
      • Throws & Cushions
    • Candles & Home Fragrance
      • Air Fresheners
      • Candle Holders
      • Candles
      • Incense & Diffusers
    • Prints & Frames
      • Frames
      • Prints
  • Reading
    • Books
    • Small Press Zines
    • Comics
    • Bookmarks
  • Clothing & Accessories
    • Clothing
      • Indie Artists
      • LF Markey
      • Lorien Stern
      • Meadows
      • Paige Mitchell
      • Stay Home Club
      • Slippers
    • Accessories
      • Bags & Totes
      • Hair Clips
      • Hats & Scarves
      • Patches
      • Purses & Pouches
      • Pins
      • Socks
      • Jewellery
      • Keyrings
  • Plants & Gardening
    • Plant Accessories
    • Pots
    • Seeds
  • Stationery
    • Bumper Stickers
    • Stationery
    • Notebooks & Planners
  • Mystery Boxes
Log in

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF CFA | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF CFA | Central African Republic
  • XAF CFA | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF CFA | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF CFA | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT ₸ | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR Rs. | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/ | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $U | Uruguay
  • UZS so'm | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe
    Elm
    • Brands
      • Arcane Bullshit
      • Baggu
      • Bloomingville
      • Bloma!
      • Donna Wilson
      • Dusen Dusen
      • Ferm Living
      • Freya Im
      • Fine Little Day
      • HAY
      • HKLiving
      • Hübsch
      • Klevering
      • Lorien Stern
      • Materia Rica
      • Meadows
      • Natali Koromoto
      • Paige Mitchell
      • Piccolo Seeds
      • Stay Home Club
      • Studio Arhoj
      • Studio Wald
      • Tender Ghost
      • Winona Irene
      • Wizard of Barge
    • New In
    • Gifting
      • Confectionery
      • Gifts
    • Home & Living
      • Kitchen
        • Tableware
        • Drinkware
        • Kitchen Accessories
      • Bathroom
        • Bath & Body
        • Bathroom Accessories
        • Bathroom Textiles
      • Living
        • Home Decor
        • Home Storage
        • Garlands
        • Misc. Home
        • Paige Mitchell Ceramics
        • Throws & Cushions
      • Candles & Home Fragrance
        • Air Fresheners
        • Candle Holders
        • Candles
        • Incense & Diffusers
      • Prints & Frames
        • Frames
        • Prints
    • Reading
      • Books
      • Small Press Zines
      • Comics
      • Bookmarks
    • Clothing & Accessories
      • Clothing
        • Indie Artists
        • LF Markey
        • Lorien Stern
        • Meadows
        • Paige Mitchell
        • Stay Home Club
        • Slippers
      • Accessories
        • Bags & Totes
        • Hair Clips
        • Hats & Scarves
        • Patches
        • Purses & Pouches
        • Pins
        • Socks
        • Jewellery
        • Keyrings
    • Plants & Gardening
      • Plant Accessories
      • Pots
      • Seeds
    • Stationery
      • Bumper Stickers
      • Stationery
      • Notebooks & Planners
    • Mystery Boxes

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • GBP £ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • GBP £ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • GBP £ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • GBP £ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • GBP £ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • GBP £ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • GBP £ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • GBP £ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • GBP £ | Eritrea
    • EUR € | Estonia
    • GBP £ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • GBP £ | Georgia
    • EUR € | Germany
    • GBP £ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • GBP £ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • GBP £ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • GBP £ | Jersey
    • GBP £ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • GBP £ | Kiribati
    • EUR € | Kosovo
    • GBP £ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • GBP £ | Lesotho
    • GBP £ | Liberia
    • GBP £ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • GBP £ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • GBP £ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • GBP £ | Mozambique
    • MMK K | Myanmar (Burma)
    • GBP £ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • GBP £ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
    • EUR € | San Marino
    • STD Db | São Tomé & Príncipe
    • SAR ر.س | Saudi Arabia
    • XOF Fr | Senegal
    • RSD РСД | Serbia
    • GBP £ | Seychelles
    • SLL Le | Sierra Leone
    • SGD $ | Singapore
    • ANG ƒ | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • SBD $ | Solomon Islands
    • GBP £ | Somalia
    • GBP £ | South Africa
    • GBP £ | South Georgia & South Sandwich Islands
    • KRW ₩ | South Korea
    • GBP £ | South Sudan
    • EUR € | Spain
    • LKR ₨ | Sri Lanka
    • EUR € | St. Barthélemy
    • SHP £ | St. Helena
    • XCD $ | St. Kitts & Nevis
    • XCD $ | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • XCD $ | St. Vincent & Grenadines
    • GBP £ | Sudan
    • GBP £ | Suriname
    • GBP £ | Svalbard & Jan Mayen
    • SEK kr | Sweden
    • CHF CHF | Switzerland
    • TWD $ | Taiwan
    • TJS ЅМ | Tajikistan
    • TZS Sh | Tanzania
    • THB ฿ | Thailand
    • USD $ | Timor-Leste
    • XOF Fr | Togo
    • NZD $ | Tokelau
    • TOP T$ | Tonga
    • TTD $ | Trinidad & Tobago
    • GBP £ | Tristan da Cunha
    • GBP £ | Tunisia
    • GBP £ | Türkiye
    • GBP £ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • AUD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • UGX USh | Uganda
    • UAH ₴ | Ukraine
    • AED د.إ | United Arab Emirates
    • GBP £ | United Kingdom
    • USD $ | United States
    • UYU $U | Uruguay
    • UZS so'm | Uzbekistan
    • VUV Vt | Vanuatu
    • EUR € | Vatican City
    • USD $ | Venezuela
    • VND ₫ | Vietnam
    • XPF Fr | Wallis & Futuna
    • MAD د.م. | Western Sahara
    • YER ﷼ | Yemen
    • GBP £ | Zambia
    • USD $ | Zimbabwe
    Log in Cart

    Item added to your cart

    View cart

    Filter:

    Availability
    0 selected
    Reset
    Availability
    Price
    The highest price is £235.00 Reset
    £
    £
    More filters
    0 selected
    Reset
    More filters
    Remove all

    30 products

    Filter and sort Filter

    Filter and sort

    Filter

    30 products

    Availability
    Clear
    Price

    The highest price is £235.00

    £
    £
    Clear
    More filters
    Clear
    Remove all
    Remove all

    30 products

    • Small Grey HAY Flowerpot with Saucer

      Small Grey HAY Flowerpot with Saucer

      Sale

      Small Grey HAY Flowerpot with Saucer

      Vendor:
      HAY
      Regular price £6.00 GBP
      Regular price £16.00 GBP Sale price £6.00 GBP
      Unit price /  per 
      Sale
    • HAY Tin Containers

      HAY Tin Containers

      HAY Tin Containers

      Vendor:
      HAY
      Regular price From £11.00 GBP
      Regular price Sale price From £11.00 GBP
      Unit price /  per 
    • Small Column Candle / Off-White & Red

      Small Column Candle / Off-White & Red

      Small Column Candle / Off-White & Red

      Vendor:
      HAY
      Regular price £19.00 GBP
      Regular price Sale price £19.00 GBP
      Unit price /  per 
    • Small Column Candle / Off-White, Brown, Black & Blue

      Small Column Candle / Off-White, Brown, Black & Blue

      Small Column Candle / Off-White, Brown, Black & Blue

      Vendor:
      HAY
      Regular price £19.00 GBP
      Regular price Sale price £19.00 GBP
      Unit price /  per 
    • Tint Coupe Glasses

      Tint Coupe Glasses

      Tint Coupe Glasses

      Vendor:
      HAY
      Regular price £45.00 GBP
      Regular price Sale price £45.00 GBP
      Unit price /  per 
    • HAY Glasses

      HAY Glasses

      HAY Glasses

      Vendor:
      HAY
      Regular price From £3.00 GBP
      Regular price Sale price From £3.00 GBP
      Unit price /  per 
    • HAY Check Wash Cloths

      HAY Check Wash Cloths

      HAY Check Wash Cloths

      Vendor:
      HAY
      Regular price £7.00 GBP
      Regular price Sale price £7.00 GBP
      Unit price /  per 
    • HAY Check Towels

      HAY Check Towels

      HAY Check Towels

      Vendor:
      HAY
      Regular price From £25.00 GBP
      Regular price Sale price From £25.00 GBP
      Unit price /  per 
    • HAY x Sobremesa Market Net Bag

      HAY x Sobremesa Market Net Bag

      HAY x Sobremesa Market Net Bag

      Vendor:
      HAY
      Regular price £20.00 GBP
      Regular price Sale price £20.00 GBP
      Unit price /  per 
    • HAY Canteen Dish Cloths - Set of 2

      HAY Canteen Dish Cloths - Set of 2

      HAY Canteen Dish Cloths - Set of 2

      Vendor:
      HAY
      Regular price £13.00 GBP
      Regular price Sale price £13.00 GBP
      Unit price /  per 
    • Medium Pillar Candle - Blue

      Medium Pillar Candle - Blue

      Sale

      Medium Pillar Candle - Blue

      Vendor:
      HAY
      Regular price £16.00 GBP
      Regular price £30.00 GBP Sale price £16.00 GBP
      Unit price /  per 
      Sale
    • Tavern Glass

      Tavern Glass

      Tavern Glass

      Vendor:
      HAY
      Regular price £10.00 GBP
      Regular price Sale price £10.00 GBP
      Unit price /  per 
    • Outline Cushion - Lemon Sorbet

      Outline Cushion

      Outline Cushion

      Vendor:
      HAY
      Regular price £65.00 GBP
      Regular price Sale price £65.00 GBP
      Unit price /  per 
    • Knit Coat Rack - Black

      Knit Coat Rack - Black

      Knit Coat Rack - Black

      Vendor:
      HAY
      Regular price £235.00 GBP
      Regular price Sale price £235.00 GBP
      Unit price /  per 
    • Tint Wine Glasses

      Tint Wine Glasses

      Tint Wine Glasses

      Vendor:
      HAY
      Regular price £39.00 GBP
      Regular price Sale price £39.00 GBP
      Unit price /  per 
    • Outline - Set of 10 Clips - Hay

      Outline - Set of 10 Clips - Hay

      Sold out

      Outline - Set of 10 Clips - Hay

      Vendor:
      HAY
      Regular price £4.00 GBP
      Regular price £10.00 GBP Sale price £4.00 GBP
      Unit price /  per 
      Sold out
    • Neon Tube LED Pink - Hay

      Neon Tube LED Pink - Hay

      Sold out

      Neon Tube LED Pink - Hay

      Vendor:
      HAY
      Regular price £35.00 GBP
      Regular price £65.00 GBP Sale price £35.00 GBP
      Unit price /  per 
      Sold out
    • HAY Trinket White Circle

      HAY Trinket White Circle

      Sold out

      HAY Trinket White Circle

      Vendor:
      HAY
      Regular price £7.00 GBP
      Regular price £12.00 GBP Sale price £7.00 GBP
      Unit price /  per 
      Sold out
    • HAY Bottoms Up Vase

      HAY Bottoms Up Vase

      Sold out

      HAY Bottoms Up Vase

      Vendor:
      HAY
      Regular price £30.00 GBP
      Regular price £69.00 GBP Sale price £30.00 GBP
      Unit price /  per 
      Sold out
    • 10 Green Mini Swirl Candles - Hay

      10 Green Mini Swirl Candles - Hay

      Sold out

      10 Green Mini Swirl Candles - Hay

      Vendor:
      HAY
      Regular price £6.00 GBP
      Regular price £16.00 GBP Sale price £6.00 GBP
      Unit price /  per 
      Sold out
    • 10 White Mini Swirl Candles - Hay

      10 White Mini Swirl Candles - Hay

      Sold out

      10 White Mini Swirl Candles - Hay

      Vendor:
      HAY
      Regular price £6.00 GBP
      Regular price £16.00 GBP Sale price £6.00 GBP
      Unit price /  per 
      Sold out
    • Karo Phone Holder

      Karo Phone Holder

      Sold out

      Karo Phone Holder

      Vendor:
      HAY
      Regular price £21.00 GBP
      Regular price £59.00 GBP Sale price £21.00 GBP
      Unit price /  per 
      Sold out
    • Hay - Display Food Stand - Pink & Mint

      Hay - Display Food Stand - Pink & Mint

      Sold out

      Hay - Display Food Stand - Pink & Mint

      Vendor:
      HAY
      Regular price £39.00 GBP
      Regular price £89.00 GBP Sale price £39.00 GBP
      Unit price /  per 
      Sold out
    • Hay - Display Food Stand - Blue & Beige

      Hay - Display Food Stand - Blue & Beige

      Sold out

      Hay - Display Food Stand - Blue & Beige

      Vendor:
      HAY
      Regular price £39.00 GBP
      Regular price £89.00 GBP Sale price £39.00 GBP
      Unit price /  per 
      Sold out

    Loading..

    Nothing More.

    • 1
    • 2
    • Search
    • About
    • Shipping & Returns
    • Get in touch

    Subscribe to our emails

    Country/region

    • AFN ؋ | Afghanistan
    • EUR € | Åland Islands
    • ALL L | Albania
    • DZD د.ج | Algeria
    • EUR € | Andorra
    • GBP £ | Angola
    • XCD $ | Anguilla
    • XCD $ | Antigua & Barbuda
    • GBP £ | Argentina
    • AMD դր. | Armenia
    • AWG ƒ | Aruba
    • SHP £ | Ascension Island
    • AUD $ | Australia
    • EUR € | Austria
    • AZN ₼ | Azerbaijan
    • BSD $ | Bahamas
    • GBP £ | Bahrain
    • BDT ৳ | Bangladesh
    • BBD $ | Barbados
    • GBP £ | Belarus
    • EUR € | Belgium
    • BZD $ | Belize
    • XOF Fr | Benin
    • USD $ | Bermuda
    • GBP £ | Bhutan
    • BOB Bs. | Bolivia
    • BAM КМ | Bosnia & Herzegovina
    • BWP P | Botswana
    • GBP £ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • BND $ | Brunei
    • BGN лв. | Bulgaria
    • XOF Fr | Burkina Faso
    • BIF Fr | Burundi
    • KHR ៛ | Cambodia
    • XAF CFA | Cameroon
    • CAD $ | Canada
    • CVE $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • KYD $ | Cayman Islands
    • XAF CFA | Central African Republic
    • XAF CFA | Chad
    • GBP £ | Chile
    • CNY ¥ | China
    • AUD $ | Christmas Island
    • AUD $ | Cocos (Keeling) Islands
    • GBP £ | Colombia
    • KMF Fr | Comoros
    • XAF CFA | Congo - Brazzaville
    • CDF Fr | Congo - Kinshasa
    • NZD $ | Cook Islands
    • CRC ₡ | Costa Rica
    • XOF Fr | Côte d’Ivoire
    • EUR € | Croatia
    • ANG ƒ | Curaçao
    • EUR € | Cyprus
    • CZK Kč | Czechia
    • DKK kr. | Denmark
    • DJF Fdj | Djibouti
    • XCD $ | Dominica
    • DOP $ | Dominican Republic
    • USD $ | Ecuador
    • EGP ج.م | Egypt
    • USD $ | El Salvador
    • XAF CFA | Equatorial Guinea
    • GBP £ | Eritrea
    • EUR € | Estonia
    • GBP £ | Eswatini
    • ETB Br | Ethiopia
    • FKP £ | Falkland Islands
    • DKK kr. | Faroe Islands
    • FJD $ | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • XPF Fr | French Polynesia
    • EUR € | French Southern Territories
    • XOF Fr | Gabon
    • GMD D | Gambia
    • GBP £ | Georgia
    • EUR € | Germany
    • GBP £ | Ghana
    • GBP £ | Gibraltar
    • EUR € | Greece
    • DKK kr. | Greenland
    • XCD $ | Grenada
    • EUR € | Guadeloupe
    • GTQ Q | Guatemala
    • GBP £ | Guernsey
    • GNF Fr | Guinea
    • XOF Fr | Guinea-Bissau
    • GYD $ | Guyana
    • GBP £ | Haiti
    • HNL L | Honduras
    • HKD $ | Hong Kong SAR
    • HUF Ft | Hungary
    • ISK kr | Iceland
    • INR ₹ | India
    • IDR Rp | Indonesia
    • GBP £ | Iraq
    • EUR € | Ireland
    • GBP £ | Isle of Man
    • ILS ₪ | Israel
    • EUR € | Italy
    • JMD $ | Jamaica
    • JPY ¥ | Japan
    • GBP £ | Jersey
    • GBP £ | Jordan
    • KZT ₸ | Kazakhstan
    • KES KSh | Kenya
    • GBP £ | Kiribati
    • EUR € | Kosovo
    • GBP £ | Kuwait
    • KGS som | Kyrgyzstan
    • LAK ₭ | Laos
    • EUR € | Latvia
    • LBP ل.ل | Lebanon
    • GBP £ | Lesotho
    • GBP £ | Liberia
    • GBP £ | Libya
    • CHF CHF | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • MOP P | Macao SAR
    • GBP £ | Madagascar
    • MWK MK | Malawi
    • MYR RM | Malaysia
    • MVR MVR | Maldives
    • XOF Fr | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • GBP £ | Mauritania
    • MUR ₨ | Mauritius
    • EUR € | Mayotte
    • GBP £ | Mexico
    • MDL L | Moldova
    • EUR € | Monaco
    • MNT ₮ | Mongolia
    • EUR € | Montenegro
    • XCD $ | Montserrat
    • MAD د.م. | Morocco
    • GBP £ | Mozambique
    • MMK K | Myanmar (Burma)
    • GBP £ | Namibia
    • AUD $ | Nauru
    • NPR Rs. | Nepal
    • EUR € | Netherlands
    • XPF Fr | New Caledonia
    • NZD $ | New Zealand
    • NIO C$ | Nicaragua
    • XOF Fr | Niger
    • NGN ₦ | Nigeria
    • NZD $ | Niue
    • AUD $ | Norfolk Island
    • MKD ден | North Macedonia
    • GBP £ | Norway
    • GBP £ | Oman
    • PKR ₨ | Pakistan
    • ILS ₪ | Palestinian Territories
    • USD $ | Panama
    • PGK K | Papua New Guinea
    • PYG ₲ | Paraguay
    • PEN S/ | Peru
    • PHP ₱ | Philippines
    • NZD $ | Pitcairn Islands
    • PLN zł | Poland
    • EUR € | Portugal
    • QAR ر.ق | Qatar
    • EUR € | Réunion
    • RON Lei | Romania
    • GBP £ | Russia
    • RWF FRw | Rwanda
    • WST T | Samoa
